- Contractors
- Cae USA, Inc.
Cae USA, Inc.
Federal contractor · Other Aircraft Parts and Auxiliary Equipment Manufacturing
Cae USA has 19 federal contracts of $100,000 or more active since October 2023, with $1.18B obligated, from 5 agencies. None is running now.
- Contracts
- 19 since FY2024$1,179,510,373 obligated, contracts of $100,000 or more
- Running now
- None5 ended in the last 12 months
- Biggest customer
- Department of the Air Force$543M on 6 contracts
- Main industry
- Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413
- UEI
- N2JLD2JFJS28Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2020 | $111,044,506 |
| FY2021 | $92,185,804 |
| FY2022 | $1,678,580 |
| FY2023 | $73,471,447 |
| FY2024 | $857,178 |
| FY2025 | $1,418,759 |
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount, $M | Share |
|---|---|---|
| Department of the Air Force6 contracts | 543.3 | |
| Department of the Army3 contracts | 325.1 | |
| Department of the Navy5 contracts | 307.3 | |
| U.S. Customs and Border Protection4 contracts | 3.6 | |
| U.S. Coast Guard1 contract | 0.1 |
What they sell
| Industry | Amount, $M | Share |
|---|---|---|
| Other Aircraft Parts and Auxiliary Equipment ManufacturingNAICS 336413 · 1 contract | 541.5 | |
| Flight TrainingNAICS 611512 · 13 contracts | 414.1 | |
| Engineering ServicesNAICS 541330 · 4 contracts | 223.8 | |
| Other Technical and Trade SchoolsNAICS 611519 · 1 contract | 0.1 |
Where the work is
| Place of work | Amount, $M | Share |
|---|---|---|
| Florida11 contracts | 767.5 | |
| Alabama3 contracts | 325.1 | |
| Texas3 contracts | 84.5 | |
| District of Columbia1 contract | 0.1 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Department of the Air Force: see the list.
Get new notices like Cae USA's work
New contract opportunities under NAICS 336413, other aircraft parts and auxiliary equipment manufacturing, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy