- Contractors
- Case Western Reserve University
Case Western Reserve University
Federal contractor · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
Case Western Reserve University has 45 federal contracts of $100,000 or more active since October 2023, with $39.3M obligated, from 6 agencies. 7 are still running, 6 ending within 18 months.
- Contracts
- 45 since FY2024$39,270,512 obligated, contracts of $100,000 or more
- Running now
- 7 contracts11 ended in the last 12 months
- Biggest customer
- National Institutes of Health$15.9M on 2 contracts
- UEI
- HJMKEF7EJW69Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2020 | $1,668,994 |
| FY2021 | $8,782,486 |
| FY2022 | $17,058,126 |
| FY2023 | $1,585,022 |
| FY2024 | $2,295,117 |
| FY2025 | $1,321,008 |
| FY2026 | $864,927 |
Running contracts
Soonest end first. An agency may compete the work again, extend the contract or move it to another vehicle.
| Contract | Obligated | Ends | State |
|---|---|---|---|
| Tuberculosis Trials and Consortium ServicesCenters for Disease Control and Prevention · 75D30121C10164 | $7,881,164 | Dec 31, 2026in 1 month | Not stated |
| Academic Affiliate - Research Cores Eo 14398Department of Veterans Affairs · 36C24E26N0215 | $249,960 | Jun 30, 2027in 7 months | OH |
| Academic Affiliate - Research Cores Eo 14398Department of Veterans Affairs · 36C24E26N0198 | $177,404 | Jun 30, 2027in 7 months | OH |
| Academic Affiliate - Research Cores Eo 14398Department of Veterans Affairs · 36C24E26N0199 | $153,294 | Jun 30, 2027in 7 months | OH |
| Contract for Biomedical Engineering Support at Case Western Reserve UniversityDepartment of Veterans Affairs · 36C25023P1240 | $270,000 | Jul 14, 2027in 7 months | OH |
| Fes Center Cwru Statistical SupportDepartment of Veterans Affairs · 36C25023P0886 | $117,511 | Apr 30, 2028in 17 months | OH |
| New Start MR19-1369 Tactile Exploration With Crab-Like Legged Robots for Munitions RetrievalDepartment of the Army · W912HQ24C0010 | $948,356 | Dec 11, 2028in 24 months | OH |
End dates are the current period of performance; options not yet exercised can extend them. Each contract links to its record on USAspending.gov.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| National Institutes of Health2 contracts | $15,898,486 | |
| Centers for Disease Control and Prevention3 contracts | $12,664,397 | |
| Department of Veterans Affairs27 contracts | $6,082,972 | |
| Department of the Army2 contracts | $2,617,350 | |
| Department of the Navy10 contracts | $1,887,653 | |
| Environmental Protection Agency1 contract | $119,654 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 · 20 contracts | $20,819,608 | |
| Research and Development in Biotechnology (except Nanobiotechnology)NAICS 541714 · 3 contracts | $8,363,222 | |
| Colleges, Universities, and Professional SchoolsNAICS 611310 · 16 contracts | $4,597,319 | |
| Other Scientific and Technical Consulting ServicesNAICS 541690 · 1 contract | $985,616 | |
| Professional and Management Development TrainingNAICS 611430 · 1 contract | $249,079 | |
| Testing Laboratories and ServicesNAICS 541380 · 1 contract | $230,000 | |
| Engineering ServicesNAICS 541330 · 1 contract | $119,654 | |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology)NAICS 541712 · 1 contract | $108,398 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at National Institutes of Health: see the list.
Get new notices like Case Western Reserve University's work
New contract opportunities under NAICS 541715, research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology), the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy