- Contractors
- Central Florida Yamaha Inc
Central Florida Yamaha Inc
Federal contractor · Boat Building
Central Florida Yamaha has 10 federal contracts of $100,000 or more active since October 2023, with $1.92M obligated, from 7 agencies. None is running now.
- Contracts
- 10 since FY2024$1,924,445 obligated, contracts of $100,000 or more
- Running now
- None1 ended in the last 12 months
- Biggest customer
- Department of the Navy$52K on 2 contracts
- Main industry
- Boat BuildingNAICS 336612
- UEI
- NQLLL23LXVM6Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2023 | $616,153 |
| FY2024 | $1,047,968 |
| FY2025 | $260,324 |
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| Department of the Navy2 contracts | $520,265 | |
| National Park Service2 contracts | $392,816 | |
| U.S. Special Operations Command2 contracts | $360,370 | |
| Federal Law Enforcement Training Center1 contract | $186,156 | |
| Department of the Army1 contract | $178,995 | |
| Forest Service1 contract | $152,684 | |
| Department of the Air Force1 contract | $133,158 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Boat BuildingNAICS 336612 · 6 contracts | $1,018,292 | |
| Other Engine Equipment ManufacturingNAICS 333618 · 3 contracts | $493,528 | |
| Current-Carrying Wiring Device ManufacturingNAICS 335931 · 1 contract | $412,625 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| Florida5 contracts | $1,013,793 | |
| U.S. Virgin Islands1 contract | $203,528 | |
| Nevada1 contract | $189,288 | |
| Tennessee1 contract | $178,995 | |
| Montana1 contract | $152,684 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Department of the Navy: see the list.
Get new notices like Central Florida Yamaha's work
New contract opportunities under NAICS 336612, boat building, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy