- Contractors
- Inchcape Shipping Services Dubai LLC
Inchcape Shipping Services Dubai LLC
Federal contractor · Port and Harbor Operations
Inchcape Shipping Services Dubai has 153 federal contracts of $100,000 or more active since October 2023, with $62.1M obligated, from 3 agencies. None is running now.
- Contracts
- 153 since FY2024$62,074,869 obligated, contracts of $100,000 or more
- Running now
- None37 ended in the last 12 months
- Biggest customer
- Department of the Navy$61.3M on 147 contracts
- Main industry
- Port and Harbor OperationsNAICS 488310
- UEI
- DETGTHVWB4L8Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2021 | $213,500 |
| FY2023 | $1,923,634 |
| FY2024 | $25,203,917 |
| FY2025 | $22,748,719 |
| FY2026 | $11,985,099 |
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| Department of the Navy147 contracts | $61,336,858 | |
| Defense Logistics Agency4 contracts | $533,326 | |
| U.S. Coast Guard2 contracts | $204,685 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Port and Harbor OperationsNAICS 488310 · 146 contracts | $60,758,219 | |
| Industrial Gas ManufacturingNAICS 325120 · 4 contracts | $533,326 | |
| Process, Physical Distribution, and Logistics Consulting ServicesNAICS 541614 · 1 contract | $358,201 | |
| Service Establishment Equipment and Supplies Merchant WholesalersNAICS 423850 · 1 contract | $218,526 | |
| Private HouseholdsNAICS 814110 · 1 contract | $206,596 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| Puerto Rico6 contracts | $1,324,821 | |
| Texas1 contract | $196,401 | |
| Florida1 contract | $151,606 | |
| Guam1 contract | $104,386 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Department of the Navy: see the list.
Get new notices like Inchcape Shipping Services Dubai's work
New contract opportunities under NAICS 488310, port and harbor operations, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy