- Contractors
- Montcal LLC
Montcal LLC
Federal contractor · Highway, Street, and Bridge Construction
Montcal has 6 federal contracts of $100,000 or more active since October 2023, with $19.1M obligated, from 5 agencies. None is running now.
- Contracts
- 6 since FY2024$19,064,350 obligated, contracts of $100,000 or more
- Running now
- None
- Biggest customer
- Federal Highway Administration$8.14M on 1 contract
- Main industry
- Highway, Street, and Bridge ConstructionNAICS 237310
- UEI
- TWCMZGLK5HH3Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2022 | $5,149,719 |
| FY2023 | $9,233,687 |
| FY2024 | $4,680,944 |
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| Federal Highway Administration1 contract | $8,135,238 | |
| U.S. Fish and Wildlife Service1 contract | $5,149,719 | |
| Bureau of Reclamation1 contract | $2,719,100 | |
| Department of the Army1 contract | $1,961,844 | |
| U.S. Customs and Border Protection2 contracts | $1,098,449 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Highway, Street, and Bridge ConstructionNAICS 237310 · 1 contract | $8,135,238 | |
| Other Heavy and Civil Engineering ConstructionNAICS 237990 · 2 contracts | $7,111,563 | |
| Water and Sewer Line and Related Structures ConstructionNAICS 237110 · 1 contract | $2,719,100 | |
| Commercial and Institutional Building ConstructionNAICS 236220 · 1 contract | $819,705 | |
| All Other Specialty Trade ContractorsNAICS 238990 · 1 contract | $278,744 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| California4 contracts | $17,965,901 | |
| Washington1 contract | $819,705 | |
| Montana1 contract | $278,744 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Federal Highway Administration: see the list.
Get new notices like Montcal's work
New contract opportunities under NAICS 237310, highway, street, and bridge construction, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy