- Contractors
- Navajo Communications Co., Inc.
Navajo Communications Co., Inc.
Federal contractor · Wired Telecommunications Carriers
Navajo Communications Co. has 32 federal contracts of $100,000 or more active since October 2023, with $6.21M obligated, from 4 agencies. 8 are still running, 8 ending within 18 months.
- Contracts
- 32 since FY2024$6,205,405 obligated, contracts of $100,000 or more
- Running now
- 8 contracts4 ended in the last 12 months
- Biggest customer
- Indian Health Service$4.55M on 25 contracts
- Main industry
- Wired Telecommunications CarriersNAICS 517111
- UEI
- J7V4QPJMCFR5Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2020 | $212,845 |
| FY2021 | $708,865 |
| FY2022 | $341,761 |
| FY2023 | $705,842 |
| FY2024 | $1,960,538 |
| FY2025 | $1,347,251 |
| FY2026 | $443,408 |
Running contracts
Soonest end first. An agency may compete the work again, extend the contract or move it to another vehicle.
| Contract | Obligated | Ends | State |
|---|---|---|---|
| Telecommunication & Internet Services for Cpsu & Ppc***it DepartmentIndian Health Service · 75H71025P00489 | $243,300 | Jan 31, 2027in 2 months | NM |
| Telecommunication Service - Wrsu This Is a Sole Source Vendor.Indian Health Service · 75H71226P00006 | $155,363 | Jan 31, 2027in 2 months | AZ |
| Communication Services at Pinon Health CenterIndian Health Service · 75H71025P00653 | $108,000 | Apr 30, 2027in 5 months | AZ |
| Fy 24 - Nao Telecommunication ServicesOffice of the Assistant Secretary for Financial Resources · 75H71024P01096 | $384,000 | Jun 27, 2027in 7 months | AZ |
| FY24 - Oehe Field Offices Telecommunication ServicesOffice of the Assistant Secretary for Financial Resources · 75H71024P01107 | $246,870 | Jun 27, 2027in 7 months | AZ |
| Base Plus 3 Option Period Multiple Award Recurring Service Chinle TelecommunicationIndian Health Service · 75H71025P00625 | $214,030 | Jun 30, 2027in 7 months | AZ |
| This Acquisition Is for the Telecommunication Voice and Data Unification Services.Office of the Assistant Secretary for Financial Resources · 7571TE26P00145 | $288,045 | Sep 17, 2027in 10 months | AZ |
| Telecommunication Services for Colorado River Service Unit.Office of the Assistant Secretary for Financial Resources · 75H71224C00001 | $347,441 | Nov 13, 2027in 11 months | AZ |
End dates are the current period of performance; options not yet exercised can extend them. Each contract links to its record on USAspending.gov.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| Indian Health Service25 contracts | $4,546,801 | |
| Office of the Assistant Secretary for Financial Resources4 contracts | $1,266,355 | |
| Bureau of Indian Affairs and Bureau of Indian Education2 contracts | $231,943 | |
| National Park Service1 contract | $160,305 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Wired Telecommunications CarriersNAICS 517111 · 13 contracts | $2,873,967 | |
| Wireless Telecommunications Carriers (except Satellite)NAICS 517112 · 6 contracts | $1,422,767 | |
| Wired Telecommunications CarriersNAICS 517311 · 8 contracts | $1,153,142 | |
| Telecommunications ResellersNAICS 517911 · 3 contracts | $471,775 | |
| Power and Communication Line and Related Structures ConstructionNAICS 237130 · 1 contract | $160,305 | |
| Wired Telecommunications CarriersNAICS 517110 · 1 contract | $123,450 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| Arizona22 contracts | $4,289,582 | |
| New Mexico10 contracts | $1,915,823 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Indian Health Service: see the list.
Get new notices like Navajo Communications Co.'s work
New contract opportunities under NAICS 517111, wired telecommunications carriers, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy