- Contractors
- Northrop Grumman Information Technology Inc
Northrop Grumman Information Technology Inc
Federal contractor · Engineering Services
Northrop Grumman Information Technology has 26 federal contracts of $100,000 or more active since October 2023, with $153M obligated, from 3 agencies. None is running now.
- Contracts
- 26 since FY2024$153,337,498 obligated, contracts of $100,000 or more
- Running now
- None
- Biggest customer
- Defense Contract Management Agency$125M on 22 contracts
- Main industry
- Engineering ServicesNAICS 541330
- UEI
- CVRDPLPAR5D3Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount, $M | Share |
|---|---|---|
| Defense Contract Management Agency22 contracts | 124.7 | |
| Department of the Air Force3 contracts | 27.9 | |
| Immediate Office of the Secretary of Transportation1 contract | 0.8 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Engineering ServicesNAICS 541330 · 5 contracts | $70,551,433 | |
| Research and Development in the Physical, Engineering, and Life SciencesNAICS 541710 · 3 contracts | $41,306,226 | |
| Wired Telecommunications CarriersNAICS 517110 · 3 contracts | $27,853,080 | |
| Custom Computer Programming ServicesNAICS 541511 · 11 contracts | $12,100,681 | |
| Other Scientific and Technical Consulting ServicesNAICS 541690 · 1 contract | $804,493 | |
| Administrative Management and General Management Consulting ServicesNAICS 541611 · 3 contracts | $721,585 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| Virginia10 contracts | $75,393,272 | |
| Massachusetts2 contracts | $41,112,527 | |
| Utah1 contract | $24,360,395 | |
| Texas12 contracts | $11,345,412 | |
| California1 contract | $1,125,892 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Defense Contract Management Agency: see the list.
Get new notices like Northrop Grumman Information Technology's work
New contract opportunities under NAICS 541330, engineering services, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy