- Contractors
- O'reilly Media, Inc.
O'reilly Media, Inc.
Federal contractor · Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers
O'reilly Media has 7 federal contracts of $100,000 or more active since October 2023, with $8.23M obligated, from 5 agencies. None is running now.
- Contracts
- 7 since FY2024$8,229,349 obligated, contracts of $100,000 or more
- Running now
- None5 ended in the last 12 months
- Biggest customer
- Department of the Air Force$7.21M on 1 contract
- UEI
- JQUJDGS21ZW7Unique entity ID in SAM.gov
- Source
- USAspending.govUpdated Nov 17, 2026, 7:02 PM UTC
Contracts by start year
Show as table
| Fiscal year | Contracts |
|---|---|
| FY2021 | $398,661 |
| FY2023 | $7,372,682 |
| FY2024 | $313,956 |
| FY2025 | $144,050 |
Running contracts
No contract of $100,000 or more is running now.
Who they work for
| Agency | Amount | Share |
|---|---|---|
| Department of the Air Force1 contract | $7,207,500 | |
| Federal Bureau of Investigation2 contracts | $398,661 | |
| National Aeronautics and Space Administration2 contracts | $288,096 | |
| U.S. Patent and Trademark Office1 contract | $169,910 | |
| U.S. Immigration and Customs Enforcement1 contract | $165,182 |
What they sell
| Industry | Amount | Share |
|---|---|---|
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content ProvidersNAICS 516210 · 1 contract | $7,207,500 | |
| Internet Publishing and Broadcasting and Web Search PortalsNAICS 519130 · 5 contracts | $845,294 | |
| Software PublishersNAICS 511210 · 1 contract | $176,555 |
Where the work is
| Place of work | Amount | Share |
|---|---|---|
| Texas1 contract | $7,207,500 | |
| California4 contracts | $712,621 | |
| Virginia1 contract | $165,182 | |
| Ohio1 contract | $144,046 |
Source: USAspending.gov, prime contracts of $100,000 or more with an action since October 1, 2023. Department of Defense contracts appear there about 90 days after award. Other contracts ending soon at Department of the Air Force: see the list.
Get new notices like O'reilly Media's work
New contract opportunities under NAICS 516210, media streaming distribution services, social networks, and other media networks and content providers, the morning they appear. Free while in beta.
Free. We use your email only for these alerts and never share it. Privacy