Small business search
Small businesses registered in SAM.gov, by NAICS code, state and status
Find teaming partners and subcontractors the way SBA's DSBS used to: by NAICS code, state, 8(a) or HUBZone certification, or the status a company reports in SAM.gov. From the SAM.gov public file of Nov 1, 2026.
260 small businesses under NAICS 711120
Companies with federal contracts of $100,000+ first, then by name.
| Company | Status | NAICS | CAGE | UEI | Contracts |
|---|---|---|---|---|---|
| Golden Dynasty Dance Company LLCDallas, TX | WOSB | 711120 | 26E67 | P14GH26GT6U4 | None of $100K+ |
| Golden State Contract Services LLCLa Mesa, CA | SDVOSB | 711120 | 9ESJ8 | QZAXP62USYU1 | None of $100K+ |
| Good People Good TasteLos Angeles, CA | Small business | 711120 | 13E57 | MSVJNJVGQQB7 | None of $100K+ |
| Guamanique, Inc.San Juan, PR | Small business | 711120 | 186P8 | W16TL5EBMN75 | None of $100K+ |
| Guardians of Culture, IncSt. Croix, VI | Small business | 711120 | 92JA0 | X6BCLZHAZ2K6 | None of $100K+ |
| Guide Dogs of the DesertDBA Guide Dogs of Desert International · Whitewater, CA | Small business | 711120 | 09H79 | YYU7KMVGQGZ1 | None of $100K+ |
| Harrison&Jayce, LLCMarietta, GA | WOSB | 711120 | 12JW9 | FVJBFQHM5EF5 | None of $100K+ |
| Helping Hands Mpact, IncorporatedDBA Lady Swan Dance Company · Shreveport, LA | Small business | 711120 | 9RK98 | P6NVTMS6AD51 | None of $100K+ |
| Heritage WorksDetroit, MI | Small business | 711120 | 4RM74 | XBYWN3BCZLC6 | None of $100K+ |
| Hudson Ballet Theatre, IncBronx, NY | Small business | 711120 | 17X18 | QJASUZQQEP43 | None of $100K+ |
| Idance Ministry IncSicklerville, NJ | WOSB | 711120 | 0FXQ7 | UZ2AX1LPRVH4 | None of $100K+ |
| Images Theatre CoSacramento, CA | Small business | 711120 | 1MG52 | NRFSB2MHM2T5 | None of $100K+ |
| Indian Dance SchoolSchaumburg, IL | Small business | 711120 | 7K6Z5 | JJPUQ4TWGYG1 | None of $100K+ |
| Institute of Intercultural Studies: Dance, Arts, History, CultureBirmingham, AL | Small business | 711120 | 7Y9M9 | FQFDDFBD78M6 | None of $100K+ |
| Instituto Arte Teatral Internacional, IncorporatedDBA Iati Theater · New York, NY | Small business | 711120 | 55CQ7 | G4Y9C4QP2T69 | None of $100K+ |
| Ishti CollectiveChicago, IL | Small business | 711120 | 9P3F7 | GZXRMENALXY6 | None of $100K+ |
| Isource Innovations LLCMiramar, FL | WOSB, SDB | 711120 | 17XE0 | RM7KZR269BP7 | None of $100K+ |
| Isthmus Dance Collective, IncorporatedMadison, WI | Small business | 711120 | 22H87 | TC8MDMFG3NC5 | None of $100K+ |
| Iyun Ashani Harrison FoundationDurham, NC | Small business | 711120 | 9XJ70 | GVURPTGCZK29 | None of $100K+ |
| J.R.v IncWichita, KS | Small business | 711120 | 955S2 | GY6WP6QB2DD6 | None of $100K+ |
| Jenkins Joint, LLCDBA Jenkins Joint LLC · Monroe, LA | WOSB | 711120 | 926W9 | JJEFKCTHWRX7 | None of $100K+ |
| Jennings & Johnson, LLCJamaica, NY | WOSB, SDB | 711120 | 9F1U4 | K3ZLVU1HVAU1 | None of $100K+ |
| JKB Studio for the Arts IncPort Saint Lucie, FL | Small business | 711120 | 16T46 | ELEMSQM4DF77 | None of $100K+ |
| Jody Sperling/Time Lapse Dance, IncorporatedNew York, NY | Small business | 711120 | 6NS51 | MHP7TLF4SRC7 | None of $100K+ |
| Jose Limon Dance Foundation IncNew York, NY | Small business | 711120 | 3LXQ1 | MZBMZEFRN7R7 | None of $100K+ |
| Juko Tech Services LLCFort Washington, MD | Small business | 711120 | 9JW84 | YCSJBF4MZ2E8 | None of $100K+ |
| Jus Hiphop, IncDBA Jus Hiphop Inc · Pembroke Pines, FL | WOSB | 711120 | 92W52 | PNJ8FJRNMN77 | None of $100K+ |
| Kalanidhi Dance Inc.Bethesda, MD | Small business | 711120 | 5C0Y9 | NGDLL3NL3HH5 | None of $100K+ |
| Keyz Strong LLCAkron, OH | WOSB, SDB | 711120 | 26P97 | YTFRADNVKVF9 | None of $100K+ |
| KhecariDBA Khecari · Chicago, IL | Small business | 711120 | 84TY6 | J4TLFJKRM453 | None of $100K+ |
| Kids World Performing Arts IncRiverside, CA | Small business | 711120 | 8JUF0 | VWK2M8RN3XD7 | None of $100K+ |
| Kreative Arts Foundation of Promise and Empowerment Inc.DBA Kreative Arts Foundation of Promise and Empowerment Inc. · North Brunswick, NJ | Small business | 711120 | 213P7 | V4JBC6Q4G667 | None of $100K+ |
| Krump Society, IncLancaster, CA | Small business | 711120 | 16VA9 | H87KT51EB6R8 | None of $100K+ |
| KS Jamm Dance Troupe Inc.Brooklyn, NY | Small business | 711120 | 4R8Z2 | FJT3DMLLN6E7 | None of $100K+ |
| Kukuwa LLCMiami, FL | WOSB | 711120 | 9UF47 | MZ4EM8QDK1U7 | None of $100K+ |
| Ladeanne Enterprises LLCAtlanta, GA | SDB | 711120 | 266D5 | CWUHTK89T285 | None of $100K+ |
| Ladies of Hip-Hop FestivalJersey City, NJ | Small business | 711120 | 8XTS3 | ZKG4BYGPEF28 | None of $100K+ |
| Lakecities Ballet Theatre Inc.Lewisville, TX | Small business | 711120 | 94VK4 | LHGVK6JN1FC6 | None of $100K+ |
| Latsky Dance Inc.New York, NY | Small business | 711120 | 7KLQ9 | GBN3AMCN6NZ7 | None of $100K+ |
| Life Bridges Org, Inc.Miami, FL | Small business | 711120 | 5RQN5 | GLTYJN9U1GC5 | None of $100K+ |
| Life in Christ Family Worship Center InternationalCrete, IL | Small business | 711120 | 8TVH2 | LM3UAADBJDE8 | None of $100K+ |
| LINEDANCE4YOU, LLCHerndon, VA | WOSB | 711120 | 23DV4 | JLBBKHGMX5U4 | None of $100K+ |
| Lubovitch Dance Foundation IncNew York, NY | Small business | 711120 | 4ZL25 | EJEKQUUMSKB3 | None of $100K+ |
| Lucky Plush ProductionsChicago, IL | Small business | 711120 | 507T6 | LM33Q9HFXNZ3 | None of $100K+ |
| Madastack LLCLas Vegas, NV | SDVOSB, SDB | 711120 | 266S8 | DVFCK5UFN5X6 | None of $100K+ |
| Maison Moto LLCDBA Maison Moto LLC · New York, NY | Small business | 711120 | 202B1 | KLCSTNCM3YF8 | None of $100K+ |
| Manassas Performing Arts IncManassas, VA | Small business | 711120 | 53K54 | DFWYZD4DLQZ3 | None of $100K+ |
| Mannakin Theater and DanceSan Francisco, CA | Small business | 711120 | 7DQ09 | TLKWTAGXJG76 | None of $100K+ |
| Mardan Consulting & Management IncKansas City, KS | WOSB | 711120 | 7ZK31 | DSBLFD6E7BJ3 | None of $100K+ |
| Marigny Opera House FoundationDBA Marigny Opera House · New Orleans, LA | Small business | 711120 | 8ZBZ5 | HCM2PANB6S65 | None of $100K+ |
About this search
What happened to DSBS?
SBA replaced its Dynamic Small Business Search (DSBS) with Small Business Search (SBS) in July 2025; existing profiles moved over, and SBS draws on SAM.gov registrations. This page searches the SAM.gov registrations themselves, from the public file SAM.gov publishes every month.
Which statuses are certified?
8(a) and HUBZone are SBA certifications with an expiry date: a firm is listed only while its certification has not expired. Women-owned, EDWOSB, service-disabled veteran-owned, veteran-owned and small disadvantaged business are what the company reports in its SAM.gov registration. Before you count on one for a set-aside, check the firm's certification with SBA.
How does the NAICS filter work?
A company shows up when it answered in SAM.gov that it is small under one of the codes you enter, by that code's size standard. A shorter code, like 5617, takes in every code under it. Without a code, a company counts when it is small under at least one of its codes.
Why are there no contact names?
The SAM.gov public file has no points of contact, and FedLook doesn't keep any. Companies with federal contracts link to a page with what they won and who they work for; for any company, its SAM.gov record has the registration details.
Which companies are listed?
Active SAM.gov registrations for contracts (not grants only) that are small under at least one NAICS code. Companies that opted out of public search, and those with an active exclusion, are left out. Companies with federal contracts of $100,000 or more since FY2024 come first, biggest first.
Know the company? Look it up by name, CAGE code or UEI. How SBA's own search works: DSBS is now SBS.
Official searches: SBA Small Business Search and SAM.gov entity search. FedLook is not affiliated with the U.S. Government.